
Jul 04, 2025 EOD
Omaxe Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 532880 | NSE Symbol: | OMAXE | P/E(TTM): | 0.00 |
ISIN Demat: | INE800H01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 35.94 | Market Cap(₹Cr.): | 1,884.79 | Face Value(₹): | 10.00 |
Omaxe Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 532880 | |
NSE Symbol: | OMAXE | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE800H01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 35.94 | |
Market Cap(₹Cr.): | 1,884.79 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
100.85
|
101.80
|
Prev Close(₹) |
100.85
|
100.54
|
Volume |
177206
|
876654
|
Today's Range(₹) |
105.25 - 99.45
|
105.05 - 99.54
|
52-Week Range(₹) |
160.20 - 99.45
|
162.45 - 68.91
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
103.34999999999999(x 941)
|
103.34999999999999(x 941)
|